Blackview BV4900 5.7" Slim 3GB+32GB 4G Ruggedized Smartphone
๐ท๏ธXMAS SALE: Buy Any 2 Items Get Extra 5% OFF When Checkout!
โ5.7 inch 3GB+32GB
โ5580mAh Android 10.0
โNFC IP68 Waterproof
Note: This is a EU Warehouse Stock item, it can just ship to these countries: Ireland, Germany, Italy, France, Spain, Netherlands, Austria, Belgium, Sweden, Portugal, Poland, Czechia, Hungary, Denmark, Romania, Estonia, Latvia, Lithuania, Luxembourg, Slovakia, Slovenia, Bulgaria.
Hurry up! Sale Ends in
Note:
This phone can only work in Europe and Asia area, please pay attention before purchasing or consult us.
Design
Product | BV4900 |
OS | Android 10 |
Color | Black, Green, Yellow, Orange |
Weight | 261g |
Dimensions | 157.5*78.1*13.7 mm |
Screen
IC | JD9366D |
Panel Type | IPS |
Display Resolution | HD+ |
Screen Size | 5.7 Inch |
Screen Resolution | 720*1440 |
Screen to Body Ratio(%) | 75.8% |
Viewing angle (H/V) | Full angle |
PPI/DPI | 283 |
Glass | Dragontrail |
Connectivity
WIFI | 802.11 a/b/g/n/ac |
Bluetooth | BT 5.0 |
2G | 2/3/5/8 |
3G | 1/2/4/5/8 |
4G | TDD B40, FDD B1/B3/B7/B8/B20 |
If you don't know the frequency your country supports, please click here.
Hardware
CPU | MT6761V/WE |
CPU Clock | 2.0GHz |
GPU | IMG GE8300 |
RAM | 3GB |
RAM Type | LPDDR3 |
ROM | 32GB |
ROM Type | EMMC |
TF Card Slot | Support |
Max TF Card Capacity | 128GB |
USB | Micro 5pin |
Camera
Front Camera | 5MP |
Front Camera Sensor | S5K4E2 |
Front Camera Aperture | f2.2 |
Rear Camera | 8MP |
Rear Camera Sensor | IMX134 |
Rear Camera Aperture | f2.4 |
Rear Flash | Yes |
Video | 1080p@30fps |
Power
Battery Capacity | 5580mAh |
Max Charging Current | 5v 1A |
Multi-media
Video | mp4\3Gp\mov\mkvโฆ |
Audio | flac\ape\acโฆ. |
Image | jpeg\png\gif\bmp |
Features
Navigation | GPS+GLONASS+Beidou+Galileo |
Sensors | YES |
Gyroscope | YES |
Magnetic | YES |
Air pressure sensor | NO |
Hall | NO |
Compass | YES |
Fingerprint | NO |
RGB | YES |
NFC | YES |
Hotkont | NO |
Coulomb Counter | NO |
Wireless Charging | NO |
Sim-Card Type | Two nano card |
FM | YES |
OTG | YES |
Earphones Jack Type | 3.5mm |
Accessories
User Manual | x1 |
Protective Film Separately | x1 |
Power Adaptor | x1 |
USB Cable | x1 |
Earphones | x1 |
NOTE
*The actual size and weight of the phone may vary due to different specifications and assembly tolerance.
*The above data were gathered in tests in a lab environment. To avoid phone damage or malfunctioning, please avoid using your phone under extreme conditions.